Jump to content

Recommended Posts

Posted (edited)

http://www.lucasinje..._fuel_pumps.htm

http://www.lucasinje...s/fuelpumps.pdf

Detta är väl det alla andra måste mäta sig med, grejen är ju bibehållet flöde vid mottryck

http://www.lucasinjection.com/580%20254%20044%20flow%20chart.jpg

B MOTORSPORT COMPONENTS

FUEL PUMP TECHNICAL DATA

Part Number........ litres / hour ......(pressure)

0 580 254 023........... 168............ (5 Bar) (72psi)

0 580 254 040........... 102............ (6.5 Bar) (94psi)

0 580 254 044........... 200 ............(5 Bar) (72psi)

0 580 254 046........... 207............ (3 Bar) (43psi)

0 580 254 053........... 175............ (5 Bar) (72psi)

0 580 254 909........... 148............ (5 Bar) (72psi)

0 580 254 910........... 130............ (5 Bar) (72psi)

0 580 254 911........... 95.............. (4 Bar) (58psi)

0 580 254 975........... 165............ (5 Bar) (72psi)

0 580 254 979........... 165............ (5 Bar) (72psi)

0 580 254 984........... 165............ (5 Bar) (72psi)

0 580 464 069........... 98.............. (4 Bar) (58psi)

0 580 464 070........... 130............ (3 Bar) (43psi)

B 261 205 413.......... 200............ (8 Bar) (116psi)

Edited by LUPUS

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...